Jon Broadley, MBE
Business Advisor
Jon Broadley, MBE
MBA, Dip TPM, GradDip Mngt Studies
Business Advisor |Strategic Business Coach
Jon has an extensive leadership, business, defence and logistics background, and continues to assist great clients with strategic and business planning, mentoring and coaching, restructuring and other business assistance. He holds a Masters in Business Administration, a Post Graduate Diploma in Transportation Planning and Management and a Graduate Diploma in Management Studies.
Military Officer
As a Brigadier in the New Zealand Defence Force, Jon remains available to assist as required. During his 37 year career, he has held many regimental, training and staff appointments throughout his full-time, and now part-time, military career leading/representing up to 2,300 full-time and part-time, servicemen, servicewomen and NZDF civilians. He was made a member of the British Empire (MBE) in the 1996 New Year's Honours List and in 2013, he was appointed as an Honorary Aide-de-Camp (ADC) to Her Majesty The Queen, which he held until relinquishing this appointment in December 2017. In October 2019, Jon was appointed into the Honorary Patron type role of Colonel Commandant Royal New Zealand Army Logistic Regiment. In 2021 he also became Patron of the RNZASC-RNZCT-RNZALR Association.
Services
Strategy+ Ltd supports small to medium companies with leading and managing their businesses, including providing assistance with strategic and operational planning, mentoring and coaching developing leaders and other support as required.Strategy+ Ltd works with a range of clients across a variety of sectors, providing honest advice and a commitment to help improve clients' business, and ultimately, their personal lives.
References
"That was truly the best facilitated strategic planning session I have ever been to!"
Michelle Sullivan - Chair Middlemore Clinical Trials Trust Board"Both Mike and I thought our business coaching session with you was excellent, you were well prepared and understood our business well. You had clearly done a large amount of research into both our company and our competitors. We found the experience extremely worthwhile and valuable. Thank you for the professional feedback and advice.
Debbie Glasson - Director Lawn & Turf Contracting Ltd"Thanks for following through the Visioning workshop from our initial contact to completion of the project so professionally - despite covid postponements and shifts in focus. A pleasure to work with you."
Dr Jenny Cave - Cambridge Town Hall Community Trust
For more information, contact Jon directly.
Contact
22A Grosvenor St
Cambridge, 3434
New Zealand+64 (0)27 233 3111
[email protected]
NZASC & RNZASC Roll of Honour 1914-1965 (387 personnel)
This Roll has been compiled from names recorded in the Corps history "Salute to Service" with additional cross referencing to records held by the Commonwealth War Graves Commission, the Auckland War Memorial Cenotaph, New Zealand Defence Force Archives and various Corps, Regimental and Campaign histories from the New Zealand Official War Histories series. For WWI service the soldier's digitised personal file has been refered to. Some of these records are incomplete and often the unit that the soldier was serving in is not listed.
World War One: 1914-1918 (89 personnel)
REGT NO | RANK | SURNAME | FORENAMES | UNIT | DATE OF DEATH | AGE | PLACE OF DEATH |
---|---|---|---|---|---|---|---|
14/94 | Dvr | Adams | John Mercer | - | 27 Oct 1921 | 36 | New Zealand |
73323 | Dvr | Arthur | David | NZ Training Unit | 21 Nov 1918 | 28 | New Zealand |
66688 | Dvr | Bailey | George L. | NZ Training Unit | 18 Nov 1918 | 40 | New Zealand |
5/884 | Cpl | Barnett | Bert | E. T. Coy | 8 Mar 1917 | 26 | France |
5/1551A | Lcpl | Bauckham | Frederick | HQ NZ D. T. | 22 Apr 1917 | 30 | France |
36151 | Dvr | Bennett | Leslie Francis | 22nd Reinforcements | 20 Apr 1923 | 28 | New Zealand |
5/873 | Lcpl | Biggs | Aston James | NZ Div Train | 3 Nov 1918 | 26 | France |
7/563 | Dvr | Blain | Alexander | NZ Div Train | 7 Jul 1918 | 28 | New Zealand |
29343 | Dvr | Blythe | Henry Robert | 1 Fd Bakery | 4 Jun 1920 | 45 | New Zealand |
5/1379A | Dvr | Booth | Harry | NZ & A Div Train | 19 Dec 1915 | 29 | Egypt |
36231 | Dvr | Brook | Charles Arthur | 22nd Reinforcements | 16 Oct 1923 | 37 | New Zealand |
5/36A | W02 | Burnand | Cecil Stuart | 1 Fd Bakery | 1 Jul 1917 | 31 | England |
5/751 | Dvr | Burt | Thomas | 3 Coy NZ Div Train | 9 Oct 1918 | 24 | France |
5/200A | Cpl | Chapman | Hal | NZ Div Train | 19 Sep 1918 | 29 | Australia |
10441 | Dvr | Clay | Eustace Arthur | 4 Coy ASC NZMR | 12 Oct 1918 | 34 | Palestine |
5/327 | Lcpl | Clayton | Harold Edgar | NZ Div Train | 29 Oct 1918 | 26 | France |
5/161 | Dvr | Daniels | George Mervyn | 2 Coy NZ Div Train | 24 May 1918 | 40 | France |
12/533 | Dvr | Docherty | Francis James | Res Coy ASC | 28 Nov 1918 | 28 | New Zealand |
5/120 | Dvr | Doherty | Hugh Edward | ASC Coy NZMR | 4 Feb 1916 | 38 | Egypt |
5/41 | WO1 | Durand | James Douglas Gerald Hay | HQ NZ Div Train | 26 Apr 1918 | 38 | France |
3/395 | Dvr | Ellison | Gilbert | Supply Coy | 20 Oct 1918 | 25 | Palestine |
16160 | Dvr | Forbes | Daniel | ASC att Tunneling Coy | 3 Dec 1917 | 29 | France |
5/584 | Dvr | Ford | Thomas | NZ Div Bakery | 15 Mar 1918 | 39 | France |
5/561 | Dvr | Fraser | Robert Bruce | 8th Reinforcements | 6 Aug 1921 | 30 | New Zealand |
14/191A | LCpl | Freitas | Peter | 1 Fd Amb | 10 Oct 1918 | 31 | At sea. Ship RMS Leinster torpedoed Irish Sea |
238654 | Dvr | Granfield | Edwin A. | 1 Fd Bakery | 21 Nov 1918 | 24 | New Zealand |
55846 | Dvr | Hackett | George Simpson | MT Coy | 2 Jan 1919 | 30 | Germany |
5/236 | Dvr | Hall | Arthur Henry | NZ Div Train | 8 Jun 1916 | 32 | England |
5/779 | Dvr | Hansen | Hendrick | 1 Fd Amb | 28 Feb 1920 | 38 | New Zealand |
5/469 | Dvr | Hawke | Percival H. | NZ Training Unit | 14 May 1917 | 45 | New Zealand |
14/81 | Cpl | Hayes | Christopher | NZ Div Train | 22 Mar 1918 | 31 | France |
5/242B | W02 | Hayes | Charles William | 1 Fd Bakery | 16 Feb 1919 | 34 | England |
5/107A | LCpl | Helm | Herbert Walter | Attch NZFA | 29 Jul 1917 | 35 | France |
14/110 | Dvr | Henley | John | Attch NZFA | 26 Jun 1915 | 33 | Gallipoli |
34680 | Dvr | Honey | Robert John | 6 Coy NZASC | 25 Nov 1918 | 32 | France |
5/1670A | Dvr | Hooker | Charles Avery | 1 Coy Div Train | 20 Aug 1915 | 28 | Egypt |
5/244 | Cpl | Hooper | William Wallace | 4th Reinforcement | 26 Sep 1922 | 39 | New Zealand |
5/168 | Dvr | Hubbard | Arthur | 4th Reinforcement | 11 Feb 1918 | 41 | New Zealand |
14/39 | Dvr | Hyde | Bernard Arthur Charles | NZ Div Train | 30 Nov 1923 | 34 | New Zealand |
58315 | Dvr | Johnsen | Henry J.C. | NZ Training Unit | 29 Aug 1917 | 22 | New Zealand |
5/422A | Dvr | Johnston | Alfred | 1 Coy ASC | 11 Sep 1915 | 34 | Egypt |
5/307 | LCpl | Johnstone | Robert Wilson Arthur | 5th Reinforcements | 14 Feb 1916 | 21 | Egypt |
50967 | Dvr | Kravis | Harry | NZ Div Train | 22 Oct 1918 | 30 | France |
5/638A | Capt | Lace | William Northey | 4 Coy NZ Div Train | 30 Apr 1918 | 28 | England |
14/144 | Capt | Lloyd | William Thomas | 3 Coy NZ Div Train | 26 Nov 1919 | 35 | New Zealand |
9/377 | Sgt | Louden | John | 1 Fd Amb | 28 May 1918 | 30 | France |
5/194 | LCpl | Lovell | James | Samoa Relief Force | 18 May 1915 | 41 | Samoa |
63173 | Dvr | Lowe | John | 5 NZ DUS | 5 Nov 1921 | 35 | New Zealand |
5-77B | LCpl | Lynch | Oscar Avonmore | Div Train | 5 Jul 1915 | 21 | Egypt |
5/793 | Dvr | Mack | Robert H.G. | 5 Coy Fd Amb NZMR | 24 Apr 1923 | 43 | New Zealand |
5/134 | Cpl | Martyn | William | NZMR | 21 Nov 1918 | 35 | New Zealand |
34480 | Dvr | McCorquindale | Stuart | 3 Fd Amb | 25 Aug 1918 | 39 | France |
5/692A | Dvr | McMillan | Alexander | Div Train | 3 Nov 1915 | 27 | Egypt |
5/313 | Dvr | Merrick | John Joseph | 5th Reinforcements | 20 Jun 1915 | 18 | At sea. On passage to Gallipoli |
10/3051 | Dvr | Millar | Frederick | 7th Reinforcements | 1 Dec 1918 | 36 | New Zealand |
42163 | Dvr | Moir | Thomas Law | 1 Fd Bakery | 13 Jun 1919 | 29 | England |
66787 | Dvr | Moore | Christopher C. | NZ Training Unit | 22 Nov 1918 | 39 | New Zealand |
186028 | Dvr | Muir | Archibald | 6th Reinforcements | 5 Feb 1919 | 28 | France |
55184 | Dvr | O'Brien | Charles W | Trentham Camp ASC | 1 Nov 1917 | 37 | New Zealand |
36230 | Dvr | O'Connor | Timothy Edward | 28th Reinforcements | 4 Nov 1918 | 44 | New Zealand |
5-563 | Capt | Page | William Charles | 3 Coy ASC | 27 May 1918 | 43 | England |
5/190A | Dvr | Paterson | George Robert | 1 Coy ASC | 8 May 1915 | 24 | Gallipoli |
58286 | Dvr | Perry | Robert William | ASC Reinforcements | 8 Nov 1918 | 24 | New Zealand |
6/3133 | Dvr | Protheroe | William | NZ Div Train | 15 Jul 1917 | 38 | England |
5/564 | Capt | Quinn | Roland Martin | 1 NZ Div Sup Coy | 2 Feb 1918 | 46 | New Zealand |
12472 | Dvr | Quinn | John | 1 Fd Bakery | 6 Nov 1918 | 36 | Ireland |
5/107B | Dvr | Real | John Michael | Div Train | 1 Sep 1915 | 21 | Egypt |
14/119 | Dvr | Roughton | Norman Keith | Div Train | 12 Oct 1915 | 22 | Mudros |
50954 | Dvr | Scott | James Edward | HQ NZASC | 8 Oct 1918 | 41 | England |
5/89 | Dvr | Sheehan | Daniel Thomas | 1 Coy ASC | 29 Nov 1919 | 40 | New Zealand |
10/3391 | Dvr | Sheppard | George Finnis | 1 Fd Amb | 22 Apr 1918 | 22 | France |
5/815 | Dvr | Shipley | Henry | 2 Fd Amb | 5 Apr 1918 | 27 | France |
36179 | Dvr | Smith | James | HQ Div Train | 17 May 1918 | 22 | France |
5/852 | Dvr | Sowter | Alfred | Home Service Sect ASC | 17 May 1916 | 51 | New Zealand |
27616 | Dvr | Stafford | William Charles S. | NZ Div Train | 26 Jan 1918 | 21 | France |
5/866 | Dvr | Stevens | Walter Halstead | Fd Amb | 21 Apr 1919 | 40 | New Zealand |
17/193 | Dvr | Stokes | Graham | NZ Vet Corps | 6 Dec 1915 | 33 | England |
5/393 | Dvr | Stone (aka Tempest) | Frederick (aka Aidan Joseph) | 6th Reinforcements | 25 Jul 1920 | 38 | New Zealand |
5/267 | Dvr | Stowers | Frederick John | Div Train | 18 Nov 1915 | 35 | Gallipoli |
9/978 | Dvr | Tucker | George W | NZ Training Unit | 17 Sep 1919 | 34 | New Zealand |
201126 | Dvr | Turner | George Harry | NZ Div Train | 2 Jun 1916 | 21 | New Zealand |
9/1995 | Dvr | Vogan | Allan Dixon Joshua | 9th Reinforcements | 29 Oct 1918 | 23 | France |
10708 | Cpl | Ward | Herbert Edward | HQ NZEF | 11 Sep 1921 | 41 | New Zealand |
5/37A | TS-Sgt | Wareham | James Albert | Main Body | 20 May 1918 | 22 | France |
13/2097 | Dvr | WiIson | James A. | Home Service Sect ASC | 7 Dec 1918 | 42 | New Zealand |
80869 | Dvr | Willcox | William J. | 3rd Reinforcement | 4 Jan 1922 | 43 | New Zealand |
12529 | Far | Williams | Alfred Edward | NZ Div Pack Tpt Coy | 3 Nov 1918 | 37 | England |
5/376 | Sgt | Wood | Jesse A. | 6th Reinforcements | 11 Jun 1917 | 26 | Belgium |
5/276 | Dvr | Woodcock | Edgar | 4th Reinforcements | 20 Sep 1916 | 21 | France |
50947 | Dvr | York | Finlay Duncan | 32nd Reinforcements | 15 Feb 1918 | 21 | England |
World War Two: 1939-1945 (286 personnel)
REGT NO | RANK | SURNAME | FORENAMES | UNIT | DATE OF DEATH | AGE | PLACE OF DEATH |
---|---|---|---|---|---|---|---|
9430 | Dvr | Adderson | Claude Nelson | 4 Fd Amb | 26 Apr 1941 | 26 | Greece |
7751 | Dvr | Adderson | Arthur Albert | 4 Fd Amb | 27 Apr 1941 | 28 | Greece |
8877 | Dvr | Alexander | James Coll Gordon | Supply Coy | 27 May 1941 | 42 | Crete |
4426 | Dvr | Allanson | Edward Muir | 4 RMT Coy | 24 Apr 1941 | 35 | Greece |
45625 | Dvr | Andrews | Alven Robert | - | 16 Aug 1941 | 27 | New Zealand |
36056 | Dvr | Anstiss | Claude James | 6 RMT Coy | 11 Jul 1942 | 24 | Western Desert |
995S | Dvr | Armishaw | Arthur Ernest | Supply Coy | 24 Apr 1941 | 23 | Greece |
41929 | Dvr | Arnold | Edwin James | 6 Fd Amb | 12 Jan 1941 | 23 | Western Desert |
16691 | Dvr | Ashton | Mana | 4 RMT Coy | 5 Nov 1942 | 23 | Western Desert |
436421 | Pte | Ashwin | Cecil Don | - | 27 Sep 1941 | 19 | New Zealand |
4432 | Dvr | Austin | James Stewart | 4 RMT Coy | 24 Apr 1941 | 36 | Greece |
36060 | Dvr | Baillie | Keith Michael | 4 RMT Coy | 22 Jul 1942 | 24 | Western Desert |
17029 | Dvr | Baker | Raymond | 1 Ammo Coy | 21 Jan 1942 | 29 | Egypt |
43549 | L-Sgt | Baker | Montrose Charles | 4 RMT Coy | 23 Apr 1945 | 42 | Italy |
42131 | Dvr | Bateman | Percy Alec | 6 Fd Amb | 1 Dec 1941 | 32 | Libya |
13470 | LCpl | Bathgate | Normand Shand | 6 RMT Coy | 2 Jul 1943 | 29 | Australia |
281145 | Sgt | Batty | Richard | 1 Comp Coy | 6 Apr 1943 | 22 | Tonga |
9405 | Cpl | Beaton | Alfred | 1 NZ Pack Mule Coy | 30 Jul 1943 | 30 | at sea |
255656 | Dvr | Belcher | Leslie Haydn | 18 Tk Tptr Coy | 26 Jun 1943 | 22 | Egypt |
37062 | Dvr | Bell | Edgar James | Petrol Coy | 19 Mar 1942 | 23 | Syria |
5585 | Dvr | Bennett | Francis Henry | Petrol Coy | 14 Apr 1941 | 30 | Greece |
422375 | Dvr | Billing | Ivan Thomas | Supply Coy | 22 Aug 1944 | 23 | Italy |
3/34/333 | Dvr | Blackwood | William Albert | 3 RMT Coy | 19 May 1942 | 19 | New Zealand |
46441 | Dvr | Blatch | Alfred Henry | - | 1 Jun 1945 | 25 | Egypt |
81934 | Dvr | Bliss | Bernard Alfred | 18 Tk Tptr Coy | 1 Jan 1944 | 27 | Italy |
6334 | Dvr | Boag | Jack Alexander | 4 RMT Coy | 24 Apr 1941 | 28 | Greece |
424229 | Dvr | Bolton | George Major | 3 RMT Coy | 19 Oct 1941 | 44 | New Zealand |
37690 | Dvr | Bowyer | Robert John | 4 RMT Coy | 26 Sep 1941 | 31 | Germany |
41224 | Dvr | Boyce | Harry George | Base Sup Depot | 8 Jan 1944 | 40 | Egypt |
21692 | Dvr | Bradbury | Alan Norrison | 1 Ammo Coy | 26 Apr 1941 | 24 | Greece |
71806 | Cpl | Breese | Raymond William | 1 Ammo Coy | 24 Oct 1945 | 29 | Italy |
275490 | Dvr | Brewer | Henry Robert | 29 MT Coy | 11 Nov 1944 | 23 | New Zealand |
6630 | Dvr | Briggs | Norman Butler | Petrol Coy | 27 May 1941 | 29 | Crete |
80199 | Dvr | Broadbelt | Ernest Seater | Petrol Coy | 20 Sep 1943 | 25 | New Zealand |
60221 | Dvr | Brown | Arthur Richard | 4 RMT Coy | 27 May 1941 | 33 | Crete |
3483 | Dvr | Brown | Clifford Slade | 1 Ammo Coy | 17 Jul 1942 | 29 | Western Desert |
42859 | Dvr | Brown | Allan Palmer | 6 RMT Coy | 29 Dec 1942 | 23 | Italy |
3766 | Dvr | Browne | Alfred Fredrick | 4 RMT Coy | 12 May 1944 | 26 | Germany |
4554 | Dvr | Browne MiD | Ernest Hugh Arthur | 4 RMT Coy | 30 May 1944 | 26 | Czechoslovakia |
8574 | Dvr | Burke | John | Supply Coy | 25 May 1941 | 26 | Crete |
5421 | Dvr | Burt | Donald Chapman | HQ 2NZ Div | 4 Jul 1942 | 26 | Western Desert |
12587 | Dvr | Bushell | Arthur Frank | 6 RMT Coy | 26 Nov 1941 | 31 | Western Desert |
5017 | Dvr | Caddy | Athol Bernard | 1 Ammo Coy | 15 Jul 1942 | 28 | Western Desert |
26456 | Dvr | Cameron | Colin | 1 Ammo Coy | 5 Dec 1941 | 22 | at sea |
42140 | Dvr | Campbell | Francis Eric Peter | Supply Coy | 29 Jun 1942 | 24 | Egypt |
82114 | Dvr | Campbell | Raymond | - | 20 May 1944 | 29 | New Zealand |
46533 | Dvr | Candish | Darcy Charles | 101 NZ DID | 25 Jun 1942 | 33 | Western Desert |
4400 | Dvr | Cant | Ivan Ernest | Petrol Coy | 18 Apr 1941 | 24 | Greece |
46461 | Dvr | Carbis | Albert Victor John | Supply Coy | 23 Apr 1945 | 33 | Italy |
36846 | Dvr | Cartwright | James Alfred | 6 RMT Coy | 20 Jul 1942 | 39 | Western Desert |
12131 | Dvr | Chapman | Reginald Herbert Clive | RMT Coy | 21 May 1941 | 27 | Crete |
3448 | 2Lt | Chissell | Norman Frederick | Petrol Coy | 18 Apr 1941 | 24 | Greece |
41799 | Dvr | Christison | Thomas Henry | Petrol Coy | 24 Apr 1943 | 37 | Tunisia |
42019 | Dvr | Clare | Joshua William | Petrol Coy | 30 Aug 1941 | 37 | Egypt |
7532 | Dvr | Clarke | James Manuhiri | Petrol Coy | 28 Jun 1942 | 30 | Western Desert |
25080 | Dvr | Clifford | John David Benjamin | 1 Ammo Coy | 28 Nov 1941 | 38 | Western Desert |
82290 | Dvr | Coleman | Roy John Eric | 18 Tk Tptr Coy | 10 Jun 1944 | 31 | Italy |
14843 | Dvr | Collie | Clifton Lester | - | 4 Dec 1941 | 27 | Libya |
42194 | Dvr | Collins | James Leslie Edwards | 1 Ammo Coy | 3 Sep 1943 | 24 | Egypt |
8949 | Dvr | Cooke | Arthur Reginald | 4 RMT Coy | 2 Jun 1941 | 24 | Crete |
46769 | Dvr | Coombe | Henry James | 6 RMT Coy | 22 Dec 1942 | 29 | Western Desert |
44653 | Dvr | Corby | Allan | 6 RMT Coy | 16 Jan 1944 | 31 | Italy |
40971 | Dvr | Cork | Jack Howard Milton | Supply Coy | 28 Jun 1942 | 41 | Western Desert |
40946 | Cpl | Cornish | Thomas Arthur | Supply Coy | 28 Jun 1942 | 37 | Western Desert |
3744 | Dvr | Corp MM | George William | 4 RMT Coy | 12 May 1944 | 33 | Czechoslovakia |
4309 | Dvr | Corry | Eric Lorraine | Petrol Coy | 14 May 1941 | 25 | Greece |
8629 | Dvr | Cox | Gerard | Supply Coy | 29 May 1941 | 47 | Crete |
9252 | Capt | Creeser | Walter Reginald | Supply Coy | 28 May 1940 | 32 | South Africa |
13444 | Dvr | Cunninghame | Stuart Gordon | 4 RMT Coy | 20 Apr 1942 | 23 | Germany |
41744 | Dvr | Dassler | Basil Rudolph | Supply Coy | 8 Jul 1942 | 34 | Egypt |
6436 | Dvr | Davis | Robert George | Petrol Coy | 20 May 1941 | 26 | Crete |
17031 | Dvr | Davis | Roland James | Petrol Coy | 24 Apr 1943 | 31 | Tunisia |
7456 | Dvr | De Clifford | Trevor Ledestin | Supply Coy | 2 Jun 1941 | 28 | Crete |
6323 | Sgt | De Laney | Robert Hector | 4 RMT Coy | 24 Apr 1941 | 37 | Greece |
9120 | Dvr | Delaney | William James | Supply Coy | 20 Jun 1942 | 37 | Syria |
9126 | Dvr | Derrett | Leslie Arthur | Supply Coy | 29 May 1941 | 34 | Crete |
13238 | Dvr | Devlin | Thomas Johnstone | 4 RMT Coy | 21 May 1941 | 27 | Crete |
12145 | Sgt | Devonshire | Reginald Joseph | - | 21 Mar 1944 | 30 | Italy |
12701 | Dvr | Dewar | Alexander Robert | Supply Coy | 21 May 1941 | 23 | Crete |
18943 | Dvr | Dick | William Henry W. | 6 RMT Coy | 25 Nov 1941 | 23 | Western Desert |
9988 | Dvr | Dillon | Douglas William | Supply Coy | 27 Jun 1942 | 24 | Western Desert |
286073 | Dvr | Downes | Ivan | RMT Coy | 16 Sep 1942 | 32 | New Zealand |
17143 | Dvr | Drinnan | Gilmour Brucc | 1 Ammo Coy | 27 Nov 1941 | 32 | Western Desert |
9952 | Lcpl | Duffy | Francis Patrick | Supply Coy | 25 May 1941 | 24 | Crete |
37023 | Dvr | Duley | Ralph Allen | 1 Ammo Coy | 29 Jun 1942 | 24 | Western Desert |
7533 | Dvr | Duncan | Robert | Supply Coy | 27 May 1941 | 39 | Crete |
8980 | Sgt | Dunn | Gordon Christie | Supply Coy | 1 Feb 1942 | 30 | Germany |
3509 | Dvr | Elder | Douglas Haig | 1 Ammo Coy | 29 Jun 1942 | 26 | Egypt |
8902 | Dvr | Elliott | William Thomas | - | 18 Dec 1940 | 35 | Egypt |
31026 | Dvr | Elliott | Christopher William | Petrol Coy | 28 May 1941 | 26 | Greece |
591925 | Dvr | Eves | Noel Charles | 10 MT Coy | 15 Apr 1944 | 28 | Guadalcanal |
9915 | Cpl | Ewing | Bruce Cunningham | Supply Coy | 2 Jun 1941 | 27 | Crete |
36505 | - | Forbes | Edward John Watson Dvr | 4 RMT Coy | 22 Apr 1941 | 27 | Greece |
552925 | Dvr | Forde | John Francis | 18 Tk Tptr Coy | 27 Jun 1943 | 32 | Egypt |
35001 | Dvr | Foster | John Timaru | 4 RMT Coy | 15 May 1942 | 37 | Syria |
10516 | Dvr | Fraser | Douglas Simon | 5 Fd Amb | 23 Jul 1941 | 42 | Egypt |
5994 | Dvr | Fuller | Oscar Lewis | Petrol Coy | 2 Jun 1941 | 24 | Crete |
11781 | 2Lt | Gibbons | Hopeful Hope | 4 RMT Coy | 2 Jun 1941 | 23 | Crete |
12557 | Dvr | Gillies | Ronald Harvey | Petrol Coy | 21 May 1941 | 36 | Crete |
4419 | 2Lt | Gilmore BEM | Albert Alexander | 4 RMT Coy | 2 Jun 1941 | 29 | Crete |
3657 | Dvr | Glanville | Selwyn | 4 RMT Coy | 2 Jun 1941 | 31 | Crete |
6035 | Dvr | Goodisson | Thomas Robert | Petrol Coy | 2 Jun 1941 | 33 | Crete |
1-9B-476 | Dvr | Gotham-Potter | James Frederick | 1 District Coy | 2 Jun 1942 | 22 | New Zealand |
15322 | Dvr | Goulden | Hector Stewart | Supply Coy | 28 Jun 1942 | 32 | Western Desert |
418700 | Dvr | Gray | James Noel | 4 RMT Coy | 28 Apr 1945 | 25 | Italy |
37700 | Dvr | Green | Charles William | 6 RMT Coy | 20 Aug 1942 | 23 | Egypt |
7539 | LCpl | Halliday | John Harold | Supply Coy | 19 Jun 1942 | 31 | Syria |
25174 | Dvr | Halliwell | Frederick William | 6 RMT Coy | 15 Jul 1942 | 24 | Western Desert |
12416 | Dvr | Hammond | Colin | Petrol Coy | 26 May 1941 | 37 | Crete |
45941 | Dvr | Hansen | Martyn Alexander | - | 28 Jul 1944 | 24 | Italy |
288876 | Dvr | Hansen | Raymond Tahu | 1 Ammo Coy | 8 Aug 1944 | 23 | Italy |
6426 | L-Sgt | Hardaker | Claude Earnest | Petrol Coy | 27 Jun 1942 | 34 | Western Desert |
36514 | Dvr | Hargraves | Charley | 4 RMT Coy | 8 Jul 1943 | 32 | Germany |
45616 | Dvr | Harley | John Francis | Supply Coy | 28 Jun 1942 | 26 | Western Desert |
489720 | Gnr | Harrington | Alan Roy | Supply Coy | 16 Feb 1940 | 27 | New Zealand |
5993 | Dvr | Harrison | Ian Allen | Petrol Coy | 2 Jun 1941 | 27 | Crete |
3456 | Dvr | Hay | Leonard Ewald | 1 Ammo Coy | 15 Jul 1942 | 25 | Western Desert |
40876 | Dvr | Henderson | Thomas William | Petrol Coy | 5 Dec 1941 | 23 | at sea (ship torpedoed off Tobruk) |
12194 | Dvr | Henderson | Douglas Claude | 1 Ammo Coy | 14 Jul 1942 | 25 | Western Desert |
11084 | 2Lt | Henshaw | Douglas James | Supply Coy | 20 May 1941 | 32 | Crete |
5970 | Dvr | Heron | Vivian Thomas | Petrol Coy | 27 May 1941 | 35 | Crete |
5818 | Dvr | Hewlett | Walter | 4 RMT Coy | 3 Dec 1941 | 25 | Western Desert |
41885 | Dvr | Hibberd | Robert Douglas | 4 RMT Coy | 22 Jun 1943 | 26 | Egypt |
944 | Dvr | Hill | Charles Thomas | - | 29 Nov 1943 | 39 | Italy |
41896 | Cpl | Hinds | Allen Liege | 4 RMT Coy | 14 Mar 1944 | 30 | Italy |
30337 | Gnr | Hobbs | Donald Bruce | Supply Coy | 20 Jul 1943 | 34 | New Zealand |
2225 | Dvr | Hook | Frederick Norman Leslie | 4 RMT Coy | 24 Apr 1941 | 26 | Greece |
4324 | Sgt | Hopley | Henry Russell | Petrol Coy | 21 May 1941 | 31 | Crete |
46505 | Dvr | Howejohns | Austin James | 1 Ammo Coy | 10 May 1944 | 28 | Italy |
4465 | Dvr | Hurst | Alfred Bertram | 4 RMT Coy | 25 Dec 1940 | 36 | Western Desert |
1/9B/193 | Cpl | Hutchinson | Charles Alexander | - | 3 Jul 1942 | 21 | New Zealand |
18894 | Dvr | Inglis | William Edward Ainsworth | 6 RMT Coy | 27 Jun 1942 | 25 | Western Desert |
30253 | Dvr | Isherwood | Edward | Petrol Coy | 21 May 1941 | 25 | Crete |
4467 | Dvr | Jackson | Alfred | 4 RMT Coy | 22 Apr 1944 | 26 | Germany |
3672 | Cpl | Jaspers | Edward Carr | 4 RMT Coy | 15 Nov 1941 | 26 | Egypt |
9001 | Sgt | Jelley | James | Supply Coy | 15 Aug 1941 | 37 | Greece |
63285 | Dvr | Jensen | George Henry | 4 RMT Coy | 5 Jul 1942 | 37 | Western Desert |
43055 | Dvr | Jepsen | Joseph Andrew | 6 RMT Coy | 27 Mar 1943 | 32 | Tunisia |
42060 | Dvr | Keats | Maurice Ashton | - | 8 Jul 1944 | 27 | Italy |
3532 | Dvr | Kelly | Frederick Alexander | 1 Ammo Coy | 24 Apr 1943 | 29 | Tunisia |
4069 | LCpl | Kenning | Jack Warwick | 4 RMT Coy | 2 Jun 1941 | 24 | Crete |
11929 | Dvr | Kenning | Robert James | 6 RMT Coy | 26 Nov 1941 | 35 | Western Desert |
12872 | Dvr | Kilgour | John Joseph Henry | Supply Coy | 29 May 1941 | 23 | Crete |
10576 | Dvr | King | Robert | 1 Ammo Coy | 14 Jul 1942 | 38 | Western Desert |
46829 | Dvr | King | Raymond George | 4 RMT Coy | 3 Mar 1943 | 25 | Tunisia |
444125 | Dvr | King | Gordon | - | 23 Jul 1943 | 21 | New Zealand |
17173 | Dvr | Kinross | James Robert | 1 Ammo Coy | 11 Mar 1945 | 30 | Italy |
41816 | Dvr | Kirkwood | Alwyn George Parke | 4 RMT Coy | 27 Nov 1941 | 30 | Western Desert |
63677 | Dvr | Kjestrup | Jack Walter | - | 6 Apr 1945 | 42 | New Zealand |
2/34/233 | Dvr | Lawson | Thomas Raymond | - | 29 Nov 1941 | 19 | New Zealand |
9966 | Dvr | Legg | James Henry Scott | Supply Coy | 5 May 1942 | 23 | Lebanon |
9678 | Dvr | Lidgett | Ronald Thomas | - | 23 Dec 1941 | 25 | Egypt |
252334 | Dvr | Lincoln | William Frank | 16 MT Coy | 16 Oct 1943 | 23 | Vella Lavella |
35120 | Dvr | Longuet | Louis Philip | Fortress Tps | 8 Jun 1942 | 25 | New Zealand |
4471 | Dvr | Lundon | Joseph Bede Francis | 4 RMT Coy | 25 May 1941 | 28 | Crete |
